A ranch on the Piedra river with 2000+ feet of river frontage! Ranch is approx 30 miles from downtown Pagosa Springs and has water rights and ag status. This property has a beautiful 4000+ sf ranch home with lots of character, white stucco exterior, red metal roof, interior greenhouse, lots of storage and a garage with shop and plenty of space for equipment and toys. Overlooking the river is the 15 acre hay field with irrigation and plenty of room for horses or other livestock. The remaining acreage is home to lots of wildlife including deer, elk, and turkey. The property includes a private bridge across the Piedra river, and borders Ute land on two sides. With no restrictions, this ranch has many possibilities for lodging, dude ranch, bed and breakfast, and other commercial applications, or keep the quiet ambiance and enjoy fishing the river and riding your horses in this paradise.
MLS# | 700688 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 878 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 4,031 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 88.85 |
Water Front | Yes |
Taxes | 766.40 |
---|---|
Parking | Attached |
Heating | Hot Water Baseboard,Forced Air |
Interior Features | Window Coverings,Wired/Cable TV,Cathedral Ceiling |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS10 (Pagosa South) |
Community Name | Z10-N/S-10 South |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Z10-N/S-10 South) | |
Price: $849,000 low | high Med: $849,000 50% of Average SqFt: 4,031 low | high Med: 4,031 50% of Average $ / SqFt: $211 low | high Med: $211 50% of Average On Site: 878 low | high Med: 873 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer