MLS# | 323775 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2001 |
Days On Site | 208 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter |
SQ Feet | 5,404 |
Garage | 4 |
Acreage | 19.84 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $92.02 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $92.02 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Area Information | |
---|---|
State | MT |
County | Silver Bow |
City | Whitehall |
Zip Code | 59759 |
Area | Butte and Surrounding Areas |
Subarea | 10WRC - Whitehall/Rader Creek |
Community Name | White |