Great location with historic value - a must see!
MLS# | 748246 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 211 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,548 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.24 |
Taxes | 714 |
---|---|
Parking | Detached |
Heating | Forced Air |
Available Amenities | Propane-Tank Leased,Phone - Landline |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $183.91 | Min Sale Price: $825,000 | Max Sale Price: $825,000 | Med Sale Price: $825,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $183.91 |
Min Sale Price: | $825,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $825,000 |
Area Information | |
---|---|
State | CO |
County | Ouray |
City | Ridgway |
Zip Code | 81432 |
Area | Ridgway |
Community Name | Other |
Middle School | Ridgway 6-8 |
High School | Ridgway 9-12 |
Listing VS Median (in Other) | |
Price: $525,000 low | high Med: $450,000 64.285714285714% of Average SqFt: 1,548 low | high Med: 2,221 6.524547803618% of Average $ / SqFt: $339 low | high Med: $209 88.37794444206% of Average On Site: 211 low | high Med: 265 79.622641509434% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer