MLS# | 2869787 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Sold |
Year | 2017 |
Days On Site | 337 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter, 1 Half |
SQ Feet | 3,880 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.16 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | El Paso |
City | Monument |
Zip Code | 80132 |
Area | El Paso |
Community Name | Sanctuary Pointe |
School District | Lewis-Palmer 38 |
Elementary School | Ray E. Kilmer |
Middle School | Lewis-Palmer |
High School | Lewis-Palmer |