See attached Exhibit A.
MLS# | 98716528 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Story(s) | 1 |
---|---|
Zoning | Residtl & Dryland Grazing |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $75.32 | Min Sale Price: $58,750 | Max Sale Price: $58,750 | Med Sale Price: $58,750 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $76.37 | Min Sale Price: $211,000 | Max Sale Price: $211,000 | Med Sale Price: $211,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $75.32 |
Min Sale Price: | $58,750 |
Max Sale Price: | $58,750 |
Med Sale Price: | $58,750 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $76.37 |
Min Sale Price: | $211,000 |
Max Sale Price: | $211,000 |
Med Sale Price: | $211,000 |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl-Castleford - 2055 |
Listing VS Median (in 83316) | |
Price: $5,800,000 low | high Med: $136,000 100% of Average On Site: 40 low | high Med: 11 100% of Average |