High-end Medical Building near Downtown! Exceptional, two-story building totaling 3,584 sq.ft. (MOL) located one block from Main St./Hwy 50. Quality constructed in 2011 on a corner lot with frontage on both Palmer St and W 3rd St. Attractive, energy-efficient building with low-maintenance stucco and cultured stone exterior. The first story has a waiting room, reception area, four offices, five exam rooms, two ADA restrooms, lab area and break area with kitchenette. The second story has a large 506 sq.ft. storage room that could serve as a conference room or additional office. Boasts dual central A/C units, high-speed internet wiring and professional landscaping. 10-space paved private parking and caddy corner to large public parking lot. Zoned OR (Office/Residential). Perfect for medical, dental or other office space needs. The property is Opportunity Zone Designated.
MLS# | 743339 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 325 |
SQ Feet | 3,585 |
---|---|
Story(s) | 2 |
Units | 1 |
Zoning | O-R |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $134.2 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $118.06 | Min Sale Price: $175,000 | Max Sale Price: $204,000 | Med Sale Price: $189,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $214.34 | Min Sale Price: $174,900 | Max Sale Price: $174,900 | Med Sale Price: $174,900 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $134.2 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $118.06 |
Min Sale Price: | $175,000 |
Max Sale Price: | $204,000 |
Med Sale Price: | $189,500 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $214.34 |
Min Sale Price: | $174,900 |
Max Sale Price: | $174,900 |
Med Sale Price: | $174,900 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Area Information | |
---|---|
State | CO |
City | Delta |
Zip Code | 81416 |
Area | Delta |
Listing VS Median (in 81416) | |
Price: $465,000 low | high Med: $162,450 100% of Average SqFt: 3,585 low | high Med: 2,329 85.034867503487% of Average $ / SqFt: $130 low | high Med: $71 95.250978846574% of Average On Site: 325 low | high Med: 201 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer