Locate your business to the very heart of Delta. Many updates and upgrades have been made to the building in recent years. The location offers high visibility, convenience and comfortable business quarters. 3 parking spaces at rear of building will keep your personal vehicle handy and protected. If you've thought about investments, the income potential is here and 1 unit is currently rented.
MLS# | 743170 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 330 |
SQ Feet | 2,000 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | B-1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $134.2 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $118.06 | Min Sale Price: $175,000 | Max Sale Price: $204,000 | Med Sale Price: $189,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $214.34 | Min Sale Price: $174,900 | Max Sale Price: $174,900 | Med Sale Price: $174,900 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $134.2 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $118.06 |
Min Sale Price: | $175,000 |
Max Sale Price: | $204,000 |
Med Sale Price: | $189,500 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $214.34 |
Min Sale Price: | $174,900 |
Max Sale Price: | $174,900 |
Med Sale Price: | $174,900 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Area Information | |
---|---|
State | CO |
City | Delta |
Zip Code | 81416 |
Area | Delta |
Listing VS Median (in 81416) | |
Price: $159,900 low | high Med: $159,900 50% of Average SqFt: 2,000 low | high Med: 2,000 50% of Average $ / SqFt: $80 low | high Med: $80 50% of Average On Site: 330 low | high Med: 329 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer