MLS# | 747895 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1985 |
Days On Site | 225 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Story(s) | 1.5 Story |
Acreage | 1.00 |
Taxes | 569.96 |
---|---|
Heating | Electric Baseboard,Wood Stove |
Interior Features | Wood Stove,Window Coverings,All Furnishings,Ceiling Fan(s) |
Available Amenities | Electric,Internet - DSL,Phone - Cell Reception,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | Gunnison |
City | Cimarron |
Zip Code | 81220 |
Area | Cimarron |
Community Name | Arrowhead |
Middle School | Out of Area |
High School | Out of Area |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer