160 Acres - In Holding surrounded by San Juan National Forest. ONE OF A KIND OPPORTUNITY! - Property rarely offered for sale. V-Rock Ranch provides unparalleled privacy with accessibility and utilities. Perched on a shoulder of the V-Rock Mountain providing giant mountain views to the North & West. Large stands of old-growth aspen with scattered ponderosa pine and gamble oak. Two Ponds, old hunting cabins, shed, electricity and water wells. Surround yourself with national forest and make this your own private hideaway! Please phone listing agent for further information. Seller financing terms available. To be negotiated at time of contract.
MLS# | 684543 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 878 |
Bed(s) | 2 |
---|---|
SQ Feet | 14,940 |
Story(s) | 1 Story |
Acreage | 160.28 |
Property View | Yes |
Taxes | 5345.72 |
---|---|
Heating | Fireplace |
Available Amenities | Electricity |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS09 (Lower 84) |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in 81147) | |
Price: $1,100,000 low | high Med: $144,000 100% of Average SqFt: 14,940 low | high Med: 0 100% of Average $ / SqFt: $74 low | high Med: $0 100% of Average On Site: 878 low | high Med: 844 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer