Don't miss out on this opportunity to own creek side property at an affordable price! This 2 bedroom 1.5 bath would make either the perfect vacation home or with a few minor modifications an amazing year around home. The current owners have had this home in their family for over 30 years and have taken impeccable care of it. The house is partially insulated and would be easy to blow in insulation for the rest of the house. The giant fire place is not only cozy but extremely efficient. There is also a bonus room that could be an office or extra bedroom.
MLS# | 748628 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 204 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,456 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.35 |
Water Front | Yes |
Taxes | 670.28 |
---|---|
Parking | Detached |
Interior Features | Part Furnished |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $38,000 | Med Sale Price: $38,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $227.35 | Min Sale Price: $332,500 | Max Sale Price: $485,000 | Med Sale Price: $370,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $191.53 | Min Sale Price: $265,000 | Max Sale Price: $450,000 | Med Sale Price: $370,000 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $211.03 | Min Sale Price: $247,000 | Max Sale Price: $295,000 | Med Sale Price: $280,000 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $263.79 | Min Sale Price: $85,000 | Max Sale Price: $1,200,000 | Med Sale Price: $278,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $236.85 | Min Sale Price: $195,000 | Max Sale Price: $870,000 | Med Sale Price: $379,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $200.11 | Min Sale Price: $58,000 | Max Sale Price: $440,000 | Med Sale Price: $303,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $174.67 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $194.57 | Min Sale Price: $383,700 | Max Sale Price: $383,700 | Med Sale Price: $383,700 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $38,000 |
Med Sale Price: | $38,000 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $227.35 |
Min Sale Price: | $332,500 |
Max Sale Price: | $485,000 |
Med Sale Price: | $370,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $191.53 |
Min Sale Price: | $265,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $370,000 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $211.03 |
Min Sale Price: | $247,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $280,000 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $263.79 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $278,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $236.85 |
Min Sale Price: | $195,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $379,000 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $200.11 |
Min Sale Price: | $58,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $303,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $174.67 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $194.57 |
Min Sale Price: | $383,700 |
Max Sale Price: | $383,700 |
Med Sale Price: | $383,700 |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Vallecito Lake Bayfield |
Zip Code | 81122 |
Area | Vallecito |
Community Name | Happy Scenes |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |
Listing VS Median (in Happy Scenes) | |
Price: $245,000 low | high Med: $245,000 50% of Average SqFt: 1,456 low | high Med: 1,456 50% of Average $ / SqFt: $168 low | high Med: $168 50% of Average On Site: 204 low | high Med: 204 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer