Very affordable modified gross rent. High profile building close to the Airport & I-70, on the Horizon Drive commercial corridor. Lots of parking and rent includes all utilities too! New paint and carpet for new tenant.
MLS# | 20181200 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Lease |
Status | Active |
Year | 1978 |
Days On Site | 353 |
SQ Feet | 1,901 |
---|---|
Story(s) | 0 |
Zoning | C-1 |
Acreage | 2.85 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $202.45 | Min Sale Price: $206,500 | Max Sale Price: $206,500 | Med Sale Price: $206,500 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $162.1 | Min Sale Price: $108,600 | Max Sale Price: $535,000 | Med Sale Price: $307,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $126.01 | Min Sale Price: $291,000 | Max Sale Price: $295,000 | Med Sale Price: $293,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $156.8 | Min Sale Price: $217,800 | Max Sale Price: $436,000 | Med Sale Price: $296,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $152.43 | Min Sale Price: $282,000 | Max Sale Price: $282,000 | Med Sale Price: $282,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $202.45 |
Min Sale Price: | $206,500 |
Max Sale Price: | $206,500 |
Med Sale Price: | $206,500 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $162.1 |
Min Sale Price: | $108,600 |
Max Sale Price: | $535,000 |
Med Sale Price: | $307,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $126.01 |
Min Sale Price: | $291,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $293,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $156.8 |
Min Sale Price: | $217,800 |
Max Sale Price: | $436,000 |
Med Sale Price: | $296,500 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $152.43 |
Min Sale Price: | $282,000 |
Max Sale Price: | $282,000 |
Med Sale Price: | $282,000 |
Area Information | |
---|---|
State | CO |
City | Grand Junction |
Zip Code | 81506 |
Area | North Grand Junction |
Listing VS Median (in 81506) | |
Price: $2,930 low | high Med: $299,900 100% of Average SqFt: 1,901 low | high Med: 1,627 64.413466596528% of Average $ / SqFt: $2 low | high Med: $184 100% of Average On Site: 353 low | high Med: 121 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.