MLS# | 322423 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 235 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,692 |
Garage | 4 |
Story(s) | 1 |
Acreage | 53.17 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $66,860 | Max Sale Price: $66,860 | Med Sale Price: $66,860 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,860 |
Max Sale Price: | $66,860 |
Med Sale Price: | $66,860 |
Area Information | |
---|---|
State | MT |
County | Broadwater |
City | Three Forks |
Zip Code | 59752 |
Area | Broadwater County |
Subarea | 9TB - Three Forks/Broadwater Co. |
Community Name | Antelope Vista Minor II |