MLS# | 4523539 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1936 |
Days On Site | 329 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 3 Three Quarter, 1 Half |
SQ Feet | 6,730 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | CO |
County | Denver |
City | Denver |
Zip Code | 80209 |
Area | Denver |
Community Name | Bonnie Brae |
School District | Denver 1 |
Elementary School | Cory |
Middle School | Merrill |
High School | South |